The PubyDoc – Data Tables & Charts WordPress plugin gives you full control over the data displayed in the table. You can add and customize an unlimited number of columns with any type of content.
More about column types and settings.
Photo | First Name | Last Name | Age | Direction | Residence | Position | Date | Salary | Shares | Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
Mike | Smith | 41 | Software | Toronto, Canada | Project Manager | 07/11/2011 | $100000 | 2.50% | ||
Robert | Greenwood | 35 | Software | Bergamo, Italy | UI designer | 02/01/2022 | $120000 | 2.00% | ||
Bobby | Kroos | 33 | Software | Keln, Germany | Developer | 04/01/2022 | $75000 | 1.00% | ||
Harry | Lineker | 32 | Software | Oslo, Norway | Developer | 09/01/2014 | $110000 | 1.00% | ||
Elaina | Jones | 27 | Software | Melbourne, Australia | UX designer | 05/06/2017 | $60000 | 0.45% | ||
Tetyana | Korsun | 27 | Gamedev | Kyiv, Ukraine | Developer | 10/01/2022 | $77000 | 0.20% | ||
Gregory | Brown | 24 | Gamedev | Dortmund, Germany | Developer | 11/01/2022 | $80000 | 0.10% | ||
Lili | James | 24 | Software | Miami, USA | Developer | 01/10/2022 | $70000 | 0.10% | ||
Jeam | Szcherbatski | 24 | Gamedev | Praha, Czech | Developer | 01/10/2022 | $90000 | 0.00% | ||
Alex | Mereshko | 21 | Gamedev | Moscow, Russia | Tester | 01/03/2022 | $50000 | 0.00% | ||
Julia | Mount | 22 | Gamedev | Kyiv, Ukraine | Tester | 01/03/2022 | $44000 | 0% | ||
Jessica | Asensio | 18 | Software | Madrid, Spain | Tester | 21/01/2022 | $35000 | 0% | ||
Mark | Zapatski | 18 | Gamedev | Toronto, Canada | Tester | 01/10/2022 | $35000 | 0% |
More about the used column types in the example:
- Icon – File Upload
- First Name, Last name – Single line text field
- Age – Numeric Value
- Direction – Select field
- Residence, Position – Text area
- Date – Date Field
- Salary – Currency
- Shares – Percent with Convert
- Portfolio – Button / link
As you can see, the Data Table plugin has columns for any purpose and incredibly detailed customization. Display your content efficiently with Datatable, and our detailed documentation will help you with that.
Still, have questions? Contact us.